Email : sparsh.mittal[at]ece.iitr.ac.in
Phone: 01332-28-4936
Room No. : S 303
My Google Scholar
My Website
AI for computer vision, image processing, deep learning and machine learning, AI for socially-relevant applications, computer architecture, VLSI
Degree | Subject | University | Year Studied |
---|---|---|---|
B.Tech | Electronics and Communication Engineering | IIT Roorkee | 2008 |
PhD | Computer Engineering | Iowa State University, USA | 2013 |
Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
---|---|---|---|
Secure and Reliable Non-volatile Memories for Ultra-low Power Applications | SERB | 2017 | |
Designing efficient hardware-accelerators for Autonomous Driving Vehicles | SRC, USA | 2018 | |
Designing Secure and Robust Artificial Intelligence (AI) Algorithms and Accelerators | SERB | 2023 | |
Architecture for Accelerating Al workloads | TCS (Consultancy Project) | 2022-2025 | |
Intel PhD Fellowship for a PhD student | Intel | 2017-2021 |
Topic | Scholar Name | Status of PhD | Registration Year |
---|---|---|---|
SRAM In-memory computing. | Cheena Singhal | Candidancy from March 2024 | 2022 |
SRAM In-memory computing. | Priyanshu Tyagi | Candidancy from March 2024 | 2022 |
Memristors for neural network acceleration | Aabid Amin Fida | Candidancy from March 2023 | 2022 |
Memristors for neural network acceleration | Md Sarvar Ali | Candidancy from April 2024 | 2022 |
To be decided | Hina Khan | Recently joined | 2023 |
To be decided | Sonali Gangwar | Recently joined | 2023 |
Please see my full publication list at http://publicationslist.org/sparsh0mittal. Also visit my Google scholar profile at https://scholar.google.com/citations?user=Hz44YrEAAAAJ&hl=en&oi=ao