Email : sandeep.singh[at]ece.iitr.ac.in
Phone: 01332285313
Room No. : S 310/1
My Google Scholar
My Website
Welcome to the “Smart Optical Networking” group!! There are two emerging areas, namely quantum internet and artificial intelligence, that will change the world completely. We are looking for motivated and smart PhD/Masters/Bachelor students to join our group and pursue research in the following areas, as well as other communication and networking areas where we could work together to make a better inter-connected world.
Quantum Optical Networking:
Optical Datacenter Networking
Other areas:
From | To | Designation | Organisation |
---|---|---|---|
2019 | 2021 | Research Scientist | German Aerospace Center (DLR), Germany |
2021 | 2023 | Postdoctoral Fellow | University of California, Davis, USA |
2023 | Present | Assistant Professor | IIT Roorkee, India |
Degree | Subject | University | Year Studied |
---|---|---|---|
Ph.D. | Optical networks | Technical University of Braunschweig, Germany | 2019 |
M.S. | Electrical Engineering | IIT Madras, India | 2014 |
B. Tech. | Electronics and Communication Engineering | SASTRA University | 2010 |
Award | Institute | Year Awarded |
---|---|---|
Outstanding paper award (track) | MIPRO Conference, Croatia | 2016 |
DAAD German Masters Exchange Program Fellowship | German Govt. | 2011-12 |
From | To | Designation | Organisation | Level |
---|---|---|---|---|
2018 | 2020 | Communication head | IIT Madras Alumni Association, Germany | Head |
2023 | 2025 | Library Committee | IITR | Member |
Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
---|---|---|---|
CV-QKD-Seeded Quantum-Noise Stream Cipher Encryption: Codesign using Advanced Modulations | US-India Science and Technology Endowment Fund (USISTEF) | 2024 | |
TowArds trusted-node-free Hybrid Quantum sEcurE CommunicAtion neTworks (TAHQEECAT) | DST | 2024 | |
Cognitive Reconfigurable Optical Networking Systems | IIT Roorkee | 2024 | |
RIS-Enabled Hybrid RF/VLC System for Improving QoE | TTDF, India | 2024 |
Title | Course Code | Course | Semester |
---|---|---|---|
Terahertz Communication System | ECN-603 | M. Tech. | Spring 2024 |
Essential Concepts in Terahertz Communication | ECN-507 | M. Tech. | Autumn 2024 |
A Primer in Quantum Technology | IPQ-301 | – | Autumn 2024 |
Technical Communication | ECN-391 | – | Autumn 2024 |
Terahertz Communication and Sensing lab | ECN-502 | – | 2024 |
Topic | Scholar Name | Status of PhD | Registration Year |
---|---|---|---|
Development of Quantum Networks | Umesh Kumar Chandra | O | 2024 |
Machine learning for Reconfigurable NetworksKalpesh Kumar Patel | Kalpesh Kumar Patel | O | 2024 |
Title | Place | Date Delivered |
---|---|---|
Resource Allocation in Optical Networks | IIT Indore | 2020 |
Machine Learning for Communication Networks | Vellore Institute of Technology (Virtual mode) | 2021, 2022 |
Topic | Organisation | Level |
---|---|---|
Quantum Wrapper Networking | University of California, Davis, USA, and Northwestern University, USA | Team member |
See my research Website: https://sites.google.com/view/sandeepks/
Journals:
Conferences:
Please refer to my Google Scholar page: https://scholar.google.co.in/citations?user=Xv2O8dgAAAAJ&hl=en