Email : rajib.panigrahi[at]ece.iitr.ac.in
Phone: 01332-284767
Room No. : N 213
My Website
Radar-based remote sensing, denoising, segmentation and classification of SAR images, radar interferometry, radar polarimetry, Radar system design and development, Lunar surface characterization, AI-IoT based smart irrigation system, development of landslide forewarning system, disaster mitigation, development of sensors and networking.
From | To | Designation | Organisation |
---|---|---|---|
07.11.2012 | 21.12.2018 | Assistant Professor | ECE Department, IIT Roorkee |
22.12.2018 | 9.10.2023 | Associate Professor | ECE Department, IIT Roorkee |
10-102023 | To date | Professor | ECE Department IIT Roorkee |
Degree | Subject | University | Year Studied |
---|---|---|---|
PhD | Electrical engineering | IIT Guwahati | 2011 |
Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
---|---|---|---|
Estimation of Lunar Regolith Roughness and Dielectric Constant using Chandrayaan-II data [PI] | Space Application center, ISRO | 2019 | |
Design and Development of Low-cost of Landslide Early Warning System[PI] | NHMS | 2018 | |
Development of polarimetric SAR tools for urban application[PI] | Space Application center, ISRO | 2017 | |
Development of tools for hybrid-PolSAR data analysis and applications[PI] | Space Application center, ISRO | 2014 | |
Developing supervised and unsupervised classification algorithms using PolSAR [PI] | FIG, IIT Roorkee | 2014 | |
Development of Satellite Interferometry based Landslide Early Warning (SIn_LEW) System [PI] | Space based Disaster management support programme, IIRS | Dr. D. P. Kanungo, CSIR- CBRI, Dr. R. D. Garg, Civil Dept., IIT Roorkee | June 2022 |
Automated Lunar Crater Detection Using Payloads from Chandrayaan-2 Mission | Space application centre, ISRO, Ahmedabad | Dr. Himanshu Maurya (PI), ECE Dept, IIITA, Prayagraj | June 2022 |
Title | Course Code | Course | Semester |
---|---|---|---|
Engineering Electromagnetics | ECN-232 | B. Tech 2nd Year | Spring |
Microwave Engineering | ECN-333 | B. Tech 3rd Year | Autumn |
Fibre Optic Systems | ECN-539 | B. Tech final year, MTech RF and MTech Communication | Autumn |
Linear Circuits | ECN-201 | B. Tech 2nd Year | Autumn |
Signals and Systems | ECN-202 | B. Tech 2nd Year | Spring |
Radar Signal Processing | ECN-550 | B. Tech 8th Semester, Mtech RF and mtech Communication | Spring |
Advanced EMFT | ECN-532 | M. Tech RF and Microwave Engineering | Autumn |
Topic | Scholar Name | Status of PhD | Registration Year |
---|---|---|---|
Some Studies On MIMO Antennas With Diversity Techniques For Wireless Applications | Dr. Leeladhar Malviya | A | 2013 |
Incoherent target decomposition of polSAR data for land applications | Dr. Himanshu Maurya | A | 2014 |
Analyses of hybrid-polsar data for landcover classification | Mr. Ajeet Kumar | A | 2014 |
Analyses of despeckling algorithms for polSAR data | Mr. Rakesh Sharma | A | 2015 |
Development of PolSAR based algorithms for urban applications | Mr. Amit Kumar | O | July 2018 |
Development of WSN-IoT based landslide early warning system | Amrita Joshi | O | July 2019 |
Lunar Regolith Characterization using Polarimetric Synthetic Aperture Radar Data | Inderkumar Kochar | O | Dec 2019 |
Design and Development of Early-warning Radar System for Detection and Tracking of Avalanche | Kaintura Aradhana Jabbar Singh Ranjana | O | July 2021 |
Title | Place | Date Delivered |
---|---|---|
Dual frequency SAR – data utilisation | Space Science Programme Office, ISRO HQ, DOS Branch Secretariat, New Delhi | 22nd Oct 2019 |
CH-2 DFSAR data analysis and science outcome | Chandrayaan-2 Data Analysis Workshop, Indian Space Science Data Centre, ISTRAC, ISSDC, Byalalu, Bengaluru | 6th Jan 2020 |
Remote Sensing with Microwave Radar | STC, TEQIP-III “Latest Developments in Communication and Microwave Technologies National Institute of Technology, Jalandhar | 6th Sep 2020 |
Polarimetric SAR based Remote Sensing | national conference, advances in Computing Communication Signals Energy and Technology, ACCSET’21College of Engineering Vadakara, Calicut, Kerala | 27th May 2021 |
Understanding synthetic aperture radar | Workshop On Cyber Physical systems, ECE Dept, IIT BHU | 24th Oct 2021 |
Microwave Radar and its application | AICTE – ISTE sponsored online Induction Program on Millimeter Wave Frequencies, ECE Department, Gudlavalleru Engineering College | 18th Aug 2021 |
A smart Landslide Early Warning System | CEP on ‘Preparedness and Mitigation Techniques in Landslide Disaster’, DGRE, DRDO Chandigarh | 22nd Aug 2022 |
Leeladhar Malviya, R. K. Panigrahi, and M. V. Kartikeyan, “MIMO Antennas For Wireless Communications: Theory and Design,” CRC Press 2020(ISBN:9780367530471)
Conference Publications: