Email : kartik[at]ece.iitr.ac.in
Phone: 01332-286968
My Google Scholar
My Website
From | To | Designation | Organisation |
---|---|---|---|
2001 | 2003 | Research Scientist (AvH Research Fellowship) | Institut für Hochleistungsimpuls- und Mikrowellentechnik, Karlsruhe Institute of Technology, Germany |
1989 | 2001 | Research Scientist | Central Electronics Engineering Research Institute, Pilani, India |
Degree | Subject | University | Year Studied |
---|---|---|---|
Ph.D. | Engineering | Indian Institute of Technology, Banaras Hindu University | 1992 |
Award | Institute | Year Awarded |
---|---|---|
Alexander von Humboldt Fellow (Re-invitation Programme) | Karlsruhe Institute of Technology, Karlsruhe, Germany | 06/07 2011 |
Alexander von Humboldt Fellow (Re-invitation Programme) | Karlsruhe Institute of Technology, Karlsruhe, Germany | 06/07 2011 |
Alexander von Humboldt Fellow | Karlsruhe Institute of Technology, Karlsruhe, Germany | 2001-2003 |
Hildegard-Maier Fellow (for Electrical Sciences) | Karlsruhe Institute of Technology, Karlsruhe, Germany | 1998-2000 |
CSIR-DLR Fellowship | Karlsruhe Institute of Technology, Karlsruhe, Germany | 1996 |
From | To | Designation | Organisation | Level |
---|---|---|---|---|
17-May | Till Date | Associate Dean, Faculty Affairs | IITR | |
2015 | Till Date | Chairman, E&ICT Academy | IITR | |
16-May | 19-Apr | Chairman, LAC | IITR | |
17-Oct | 18-Jul | Head, Dept. of CSE | IITR | |
2012/01 | 2014/04 | Head | ICC | |
2013/06 | 2016/02 | Head | Dept. ECE |
Scheme | Sponsoring Agency | Other Faculties | Year Sponsored |
---|---|---|---|
Analysis & Simulation of Beam-Wave Interaction and Design of a 42 GHz, 200 kW, CW, Gyrotron | Dept. of Science & Technology, Govt. of India | 2006 | |
W-Band Gyrotron | DRDO | 2013 | |
FIST Grant | DST (FIST Grant) | 2015 | |
95 GHz 100 kW CW Gyrotron | DRDO | 2016 |
Topic | Scholar Name | Status of PhD | Registration Year |
---|---|---|---|
System Level Architectures and Optimal Mapping for Reconfigurable Computing | Kota Solomon Raju | A | 2004 |
Investigations on Fractal Apertures in Conducting Screens, Waveguides and Cavities | Basudev Ghosh | A | 2004 |
Soft Computing for Design Applications of Microwave Domain | Narendra Chauhan | A | 2006 |
Design Study of Specific Microstrip Antennas with Defected Ground Structure | Ashwini K. Arya | A | 2008 |
Investigation on Microstrip Filters with Defected Ground Structure | Arjun Kumar | A | 2010 |
Multi-frequency wideband microstrip patch antenna for wireless applications | Ms. Jaswinder Kaur | A | 2010 |
Studies on stacked patch antennas for WLAN applications | Ms. Amanpreet Kaur | A | 2011 |
Compact UWB and MOMO antennas for high-speed communications | Jagannath Malik | A | 2012 |
Investigations on polarization agile planar antennas with defected ground structures | Prajapati Pravinbhai Ratilal | A | 2012 |
Some studies on MIMO antennas with diversity techniques for wireless applications | Leeladhar Malviya | A | 2013 |
Investigations on multi-frequency high power gyrotron oscillators | Gaurav Singh Baghel | A | 2012 |
Interaction structures for megawatt class coaxial cavity gyrotrons | Sukwinder Singh | A | 2013 |
Metasurfaces for printed antennas | Kumar Goodwill | O | 2014 |
Investigations on megawatt class Sub-THz wave coaxial cavity gyrotron oscillators | S. Yuvaraj | A | 2014 |
FinFETs for RF applications | Ms. Savitesh Sharma | A | 2013 |
Investigations on multi-functional microstrip filters | Sambaiah Pelluri | O | 2016 |
1. Sukwinder Singh, M.V. Kartikeyan, “Field Theory of Interaction Structures for High Power Millimeter Wave/Sub-THz Sources,” Under Preparation, 2020.
2. Leeladhar Malvya, Rajib K. Panograhi, M.V. Kartikeyan, “MIMO Antennas For Wireless Communication: Theory And Design,” CRC Press (Accepted, 2020).
3. Jagannath Malik, Amalendu Patnaik, M.V. Kartikeyan, “Compact antennas for high data rate communications: Ultra-wideband (UWB) and Multiple-input-
multiple-output (MIMO) technology,” Series: Springer Topics in Signal Processing, Vol. 14, 2018 (ISBN 978-3-319-63174-5).
4. Basudeb Ghosh, Sachendra N. Sinha, M.V. Kartikeyan, \Fractal Apertures in Conducting Screens, Waveguides, and Antennas: Analysis and Design,” Springer
Series in Optical Sciences, Vol. 187, Springer{Verlag, Berlin{Heidelberg, Germany, 2014 (ISBN 978{3{319{06534{2 ).
5. N.C. Chauhan, M.V. Kartikeyan, A. Mittal, \Soft Computing Methods for Microwave and Millimeter Wave Design Problems,” Studies in Computational
Intelligence Series, Springer{Verlag, Berlin{Heidelberg, Germany, 2012 (ISBN 978{3{642{25562{5 ).
6. M.V. Kartikeyan, E. Borie, and M. Thumm, \Gyrotrons { High Power Mi-crowave and Millimeter Wave Technology,” Springer{Verlag, Berlin{Heidelberg, Germany, 2004 (ISBN 3{540{40200{4 ).
2020
2019
2018
2017
2016
2015